| Rebekah Evenson | Not Specified | |
|---|---|---|
| Total rulings | 84 | 878 |
| Counties active | 1 | 12 |
| Grant rate | 18% | 21% |
| Deny rate | 8% | 7% |
| Continued | 10% | 41% |
| Plaintiff wins | 33% | 45% |
| Defendant wins | 33% | 32% |
| Mixed outcomes | 33% | 23% |
| Motion type | Rebekah Evenson | Not Specified |
|---|---|---|
| Other | 57 · 16% granted | 472 · 7% granted |
| Petition | 3 · 0% granted | 333 · 40% granted |
| Demurrer | 2 · 0% granted | 19 · 21% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 13 · 46% granted |
| Motion for Sanctions | 5 · 0% granted | 14 · 14% granted |
| Ex Parte Application | 3 · 0% granted | 14 · 36% granted |
| Motion to Compel Discovery | — | 12 · 42% granted |
| Motion to Strike | 1 · 100% granted | 10 · 20% granted |
| Motion to Quash | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 25% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.