| Rebekah Evenson | Nancy L. Fineman | |
|---|---|---|
| Total rulings | 37 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 53% |
| Deny rate | 3% | 28% |
| Continued | 11% | 6% |
| Plaintiff wins | 25% | 44% |
| Defendant wins | 25% | 50% |
| Mixed outcomes | 50% | 6% |
| Motion type | Rebekah Evenson | Nancy L. Fineman |
|---|---|---|
| Other | 25 · 20% granted | 38 · 55% granted |
| Motion for Attorney Fees | — | 6 · 83% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Petition | — | 5 · 60% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion to Quash | — | 3 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.