| Rebekah Evenson | Julie G. Yap | |
|---|---|---|
| Total rulings | 83 | 208 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 27% |
| Deny rate | 8% | 25% |
| Continued | 10% | 23% |
| Plaintiff wins | 33% | 45% |
| Defendant wins | 33% | 43% |
| Mixed outcomes | 33% | 12% |
| Motion type | Rebekah Evenson | Julie G. Yap |
|---|---|---|
| Other | 56 · 16% granted | 81 · 30% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 47 · 34% granted |
| Motion to Compel Discovery | — | 30 · 37% granted |
| Demurrer | 2 · 0% granted | 17 · 0% granted |
| Motion to Quash | 1 · 0% granted | 15 · 20% granted |
| Motion to Strike | 1 · 100% granted | 9 · 11% granted |
| Petition | 3 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 5 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.