| Rebekah Evenson | Joscelyn Jones | |
|---|---|---|
| Total rulings | 84 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 28% |
| Deny rate | 8% | 8% |
| Continued | 10% | 19% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 33% | 42% |
| Mixed outcomes | 33% | 21% |
| Motion type | Rebekah Evenson | Joscelyn Jones |
|---|---|---|
| Other | 57 · 16% granted | 36 · 22% granted |
| Motion for Sanctions | 5 · 0% granted | 10 · 20% granted |
| Ex Parte Application | 3 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | — | 10 · 50% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 3 · 67% granted |
| Demurrer | 2 · 0% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 6 · 83% granted |
| Petition | 3 · 0% granted | 3 · 0% granted |
| Motion to Strike | 1 · 100% granted | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 75% granted |
| Motion to Compel Discovery | — | 5 · 20% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.