| Rebekah Evenson | Jonathan Skiles | |
|---|---|---|
| Total rulings | 2 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 52% |
| Deny rate | 0% | 24% |
| Continued | 0% | 3% |
| Plaintiff wins | — | 20% |
| Defendant wins | — | 60% |
| Mixed outcomes | — | 20% |
| Motion type | Rebekah Evenson | Jonathan Skiles |
|---|---|---|
| Other | 1 · 0% granted | 10 · 30% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion for Summary Judgment | — | 5 · 60% granted |
| Demurrer | — | 5 · 40% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Petition | — | 3 · 33% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.