| Rebekah Evenson | Jennifer O Trimble | |
|---|---|---|
| Total rulings | 37 | 61 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 11% |
| Deny rate | 3% | 5% |
| Continued | 11% | 7% |
| Plaintiff wins | 25% | 60% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 50% | 0% |
| Motion type | Rebekah Evenson | Jennifer O Trimble |
|---|---|---|
| Other | 25 · 20% granted | 43 · 14% granted |
| Petition | — | 13 · 8% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Ex Parte Application | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Summary Judgment | — | 1 · 0% granted |