| Rebekah Evenson | Eunice Lee | |
|---|---|---|
| Total rulings | 83 | 170 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 40% |
| Deny rate | 8% | 14% |
| Continued | 10% | 7% |
| Plaintiff wins | 33% | 32% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 33% | 28% |
| Motion type | Rebekah Evenson | Eunice Lee |
|---|---|---|
| Other | 56 · 16% granted | 64 · 44% granted |
| Demurrer | 2 · 0% granted | 30 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 18 · 56% granted |
| Petition | 3 · 0% granted | 19 · 58% granted |
| Motion to Strike | 1 · 100% granted | 15 · 40% granted |
| Motion for Attorney Fees | 1 · 100% granted | 14 · 50% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 7 · 57% granted |
| Motion for Summary Judgment | — | 12 · 42% granted |
| Motion to Compel Discovery | — | 11 · 55% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 7 · 57% granted |
| Motion to Quash | 1 · 0% granted | 7 · 43% granted |
| Motion to Tax Costs | 1 · 0% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.