| Rebekah Evenson | Denise M. Hippach | |
|---|---|---|
| Total rulings | 37 | 478 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 6% |
| Deny rate | 3% | 1% |
| Continued | 11% | 42% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Rebekah Evenson | Denise M. Hippach |
|---|---|---|
| Petition | — | 286 · 7% granted |
| Other | 25 · 20% granted | 151 · 7% granted |
| Demurrer | 1 · 0% granted | 16 · 0% granted |
| Motion to Compel Discovery | — | 16 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.