| Rebekah Evenson | David A. Silberman | |
|---|---|---|
| Total rulings | 37 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 37% |
| Deny rate | 3% | 35% |
| Continued | 11% | 10% |
| Plaintiff wins | 25% | 58% |
| Defendant wins | 25% | 31% |
| Mixed outcomes | 50% | 12% |
| Motion type | Rebekah Evenson | David A. Silberman |
|---|---|---|
| Other | 25 · 20% granted | 27 · 44% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 5 · 20% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 3 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Anti-SLAPP Motion |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| — |
| Motion to Deem Facts as Admitted | — | 1 · 100% granted |