| Randolph M. Hammock | Rolf M. Treu | |
|---|---|---|
| Total rulings | 5 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 33% |
| Continued | 20% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Randolph M. Hammock | Rolf M. Treu |
|---|---|---|
| Demurrer | 3 · 0% granted | 1 · 100% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Other | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Arbitration | 1 · 0% granted | — |
| Motion for Judgment on the Pleadings | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.