| Rafael Sivilla-Jones | Walsh | |
|---|---|---|
| Total rulings | 172 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 100% |
| Deny rate | 18% | 0% |
| Continued | 4% | 0% |
| Plaintiff wins | 42% | — |
| Defendant wins | 49% | — |
| Mixed outcomes | 9% | — |
| Motion type | Rafael Sivilla-Jones | Walsh |
|---|---|---|
| Other | 86 · 58% granted | 1 · 100% granted |
| Motion for Sanctions | 24 · 71% granted | — |
| Motion to Compel Discovery | 19 · 63% granted | — |
| Demurrer | 17 · 6% granted | — |
| Petition | 13 · 54% granted | — |
| Motion to Compel Further Responses | 12 · 67% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion for Attorney Fees | 6 · 100% granted | — |
| Motion for Summary Judgment | 6 · 50% granted | — |
| Motion to Quash | 5 · 40% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Anti-SLAPP Motion | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.