| Rafael Sivilla-Jones | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 47 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 59% |
| Deny rate | 13% | 10% |
| Continued | 4% | 4% |
| Plaintiff wins | 43% | 58% |
| Defendant wins | 46% | 35% |
| Mixed outcomes | 11% | 8% |
| Motion type | Rafael Sivilla-Jones | Vincent I. Parrett |
|---|---|---|
| Other | 26 · 54% granted | 29 · 59% granted |
| Demurrer | 7 · 0% granted | 8 · 13% granted |
| Motion for Sanctions | 7 · 86% granted | 6 · 100% granted |
| Motion to Compel Discovery | 6 · 67% granted | 5 · 100% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 3 · 100% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Petition | 1 · 0% granted | 3 · 100% granted |
| Motion to Quash | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.