| Rafael Sivilla-Jones | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 123 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 57% |
| Deny rate | 18% | 16% |
| Continued | 3% | 7% |
| Plaintiff wins | 42% | 47% |
| Defendant wins | 51% | 35% |
| Mixed outcomes | 7% | 18% |
| Motion type | Rafael Sivilla-Jones | Vincent I. Parrett |
|---|---|---|
| Other | 64 · 59% granted | 45 · 58% granted |
| Motion for Sanctions | 18 · 78% granted | 13 · 92% granted |
| Demurrer | 13 · 0% granted | 16 · 6% granted |
| Motion to Compel Discovery | 14 · 71% granted | 9 · 100% granted |
| Motion to Compel Further Responses | 8 · 75% granted | 9 · 89% granted |
| Petition | 6 · 50% granted | 9 · 78% granted |
| Motion for Summary Adjudication | 4 · 75% granted | 8 · 63% granted |
| Motion to Strike | 2 · 0% granted | 10 · 10% granted |
| Motion for Summary Judgment | 3 · 67% granted | 7 · 57% granted |
| Motion to Quash | 4 · 50% granted | 3 · 67% granted |
| Motion for Attorney Fees | 4 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 3 · 67% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.