| Rafael Sivilla-Jones | Unspecified | |
|---|---|---|
| Total rulings | 47 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 53% | 18% |
| Deny rate | 13% | 1% |
| Continued | 4% | 46% |
| Plaintiff wins | 43% | — |
| Defendant wins | 46% | — |
| Mixed outcomes | 11% | — |
| Motion type | Rafael Sivilla-Jones | Unspecified |
|---|---|---|
| Other | 26 · 54% granted | 75 · 3% granted |
| Petition | 1 · 0% granted | 18 · 78% granted |
| Motion for Sanctions | 7 · 86% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion to Compel Further Responses | 4 · 75% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.