| Rafael Sivilla-Jones | Tong | |
|---|---|---|
| Total rulings | 147 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 0% |
| Deny rate | 16% | 0% |
| Continued | 5% | 100% |
| Plaintiff wins | 42% | — |
| Defendant wins | 51% | — |
| Mixed outcomes | 7% | — |
| Motion type | Rafael Sivilla-Jones | Tong |
|---|---|---|
| Other | 75 · 61% granted | 1 · 0% granted |
| Motion for Sanctions | 22 · 73% granted | 2 · 0% granted |
| Motion to Compel Discovery | 17 · 71% granted | — |
| Demurrer | 15 · 0% granted | — |
| Motion to Compel Further Responses | 11 · 73% granted | 1 · 0% granted |
| Petition | 8 · 50% granted | — |
| Motion for Attorney Fees | 6 · 100% granted | — |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Anti-SLAPP Motion | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.