| Rafael Sivilla-Jones | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 130 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 60% | 13% |
| Deny rate | 17% | 13% |
| Continued | 3% | 25% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 52% | 60% |
| Mixed outcomes | 6% | 40% |
| Motion type | Rafael Sivilla-Jones | Steven M. Gevercer |
|---|---|---|
| Other | 67 · 61% granted | 2 · 0% granted |
| Motion for Sanctions | 20 · 80% granted | — |
| Demurrer | 14 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 15 · 73% granted | — |
| Motion to Compel Further Responses | 10 · 80% granted | — |
| Petition | 6 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 75% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.