| Rafael Sivilla-Jones | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 84 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 26% |
| Deny rate | 17% | 34% |
| Continued | 4% | 13% |
| Plaintiff wins | 40% | 39% |
| Defendant wins | 51% | 46% |
| Mixed outcomes | 9% | 15% |
| Motion type | Rafael Sivilla-Jones | R. Shawn Nelson |
|---|---|---|
| Other | 40 · 55% granted | 28 · 29% granted |
| Motion to Compel Discovery | 13 · 69% granted | 5 · 60% granted |
| Demurrer | 10 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 13 · 77% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 80% granted | 7 · 14% granted |
| Petition | 5 · 60% granted | 3 · 33% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 0% granted |
| Motion to Quash | 3 · 67% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.