| Rafael Sivilla-Jones | Layne H. Melzer | |
|---|---|---|
| Total rulings | 155 | 195 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 39% |
| Deny rate | 17% | 9% |
| Continued | 5% | 27% |
| Plaintiff wins | 42% | 72% |
| Defendant wins | 51% | 22% |
| Mixed outcomes | 7% | 5% |
| Motion type | Rafael Sivilla-Jones | Layne H. Melzer |
|---|---|---|
| Other | 80 · 60% granted | 120 · 42% granted |
| Motion to Compel Discovery | 17 · 71% granted | 12 · 92% granted |
| Motion for Sanctions | 22 · 73% granted | 2 · 0% granted |
| Demurrer | 15 · 0% granted | 8 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 32% granted |
| Petition | 9 · 56% granted | 12 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 21 · 38% granted |
| Motion to Compel Further Responses | 11 · 73% granted | 2 · 100% granted |
| Motion for Summary Judgment | 4 · 50% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 5 · 20% granted |
| Motion for Attorney Fees | 6 · 100% granted | 2 · 50% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.