| Rafael Sivilla-Jones | James F. Rigali | |
|---|---|---|
| Total rulings | 84 | 283 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 5% |
| Deny rate | 17% | 1% |
| Continued | 4% | 22% |
| Plaintiff wins | 40% | 100% |
| Defendant wins | 51% | 0% |
| Mixed outcomes | 9% | 0% |
| Motion type | Rafael Sivilla-Jones | James F. Rigali |
|---|---|---|
| Petition | 5 · 60% granted | 143 · 6% granted |
| Other | 40 · 55% granted | 86 · 5% granted |
| Demurrer | 10 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | 7 · 0% granted |
| Motion to Strike | 2 · 0% granted | 18 · 0% granted |
| Motion for Sanctions | 13 · 77% granted | 3 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 7 · 29% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion to Compel Further Responses | 5 · 80% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion for Class Certification | — | 5 · 0% granted |
| Motion to Quash | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.