| Rafael Sivilla-Jones | Donna D. Geck | |
|---|---|---|
| Total rulings | 155 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 36% |
| Deny rate | 17% | 17% |
| Continued | 5% | 22% |
| Plaintiff wins | 42% | 22% |
| Defendant wins | 51% | 27% |
| Mixed outcomes | 7% | 51% |
| Motion type | Rafael Sivilla-Jones | Donna D. Geck |
|---|---|---|
| Other | 80 · 60% granted | 63 · 35% granted |
| Demurrer | 15 · 0% granted | 21 · 10% granted |
| Motion for Summary Judgment | 4 · 50% granted | 26 · 35% granted |
| Motion to Compel Discovery | 17 · 71% granted | 8 · 63% granted |
| Motion for Sanctions | 22 · 73% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 18 · 61% granted |
| Petition | 9 · 56% granted | 13 · 15% granted |
| Motion to Compel Further Responses | 11 · 73% granted | 4 · 100% granted |
| Motion for Attorney Fees | 6 · 100% granted | 4 · 25% granted |
| Motion to Strike | 2 · 0% granted | 8 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 100% granted |
| Motion to Quash | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.