| Rafael Sivilla-Jones | David J. Hesseltine | |
|---|---|---|
| Total rulings | 84 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 33% |
| Deny rate | 17% | 31% |
| Continued | 4% | 23% |
| Plaintiff wins | 40% | 74% |
| Defendant wins | 51% | 18% |
| Mixed outcomes | 9% | 9% |
| Motion type | Rafael Sivilla-Jones | David J. Hesseltine |
|---|---|---|
| Other | 40 · 55% granted | 41 · 20% granted |
| Petition | 5 · 60% granted | 51 · 35% granted |
| Motion to Compel Discovery | 13 · 69% granted | 6 · 83% granted |
| Motion for Sanctions | 13 · 77% granted | 5 · 60% granted |
| Motion for Attorney Fees | 3 · 100% granted | 11 · 55% granted |
| Demurrer | 10 · 0% granted | — |
| Motion to Compel Further Responses | 5 · 80% granted | 1 · 100% granted |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.