| Rafael Sivilla-Jones | Christine Van Aken | |
|---|---|---|
| Total rulings | 155 | 1,477 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 34% |
| Deny rate | 17% | 15% |
| Continued | 5% | 12% |
| Plaintiff wins | 42% | 45% |
| Defendant wins | 51% | 37% |
| Mixed outcomes | 7% | 18% |
| Motion type | Rafael Sivilla-Jones | Christine Van Aken |
|---|---|---|
| Other | 80 · 60% granted | 637 · 40% granted |
| Motion for Sanctions | 22 · 73% granted | 214 · 43% granted |
| Motion to Compel Further Responses | 11 · 73% granted | 193 · 41% granted |
| Motion to Compel Discovery | 17 · 71% granted | 170 · 42% granted |
| Demurrer | 15 · 0% granted | 140 · 9% granted |
| Petition | 9 · 56% granted | 93 · 25% granted |
| Motion for Summary Judgment | 4 · 50% granted | 87 · 25% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 72 · 21% granted |
| Motion to Strike | 2 · 0% granted | 65 · 28% granted |
| Motion to Quash | 4 · 50% granted | 43 · 23% granted |
| Motion for Reconsideration | 1 · 0% granted | 24 · 8% granted |
| Motion for Attorney Fees | 6 · 100% granted | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.