All judges
Judge comparison
Rafael Sivilla-Jonesvs.BOBBY P. LUNA
| Rafael Sivilla-Jones | BOBBY P. LUNA | |
|---|---|---|
| Total rulings | 9 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 89% | 0% |
| Deny rate | 0% | 0% |
| Continued | 11% | 50% |
| Plaintiff wins | 43% | 100% |
| Defendant wins | 57% | 0% |
| Mixed outcomes | 0% | 0% |
Common motion types — grant rate
| Motion type | Rafael Sivilla-Jones | BOBBY P. LUNA |
|---|---|---|
| Other | 3 · 67% granted | 8 · 0% granted |
| Motion for Sanctions | 3 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.