| Rafael Sivilla-Jones | Beth McGowen | |
|---|---|---|
| Total rulings | 155 | 55 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 69% |
| Deny rate | 17% | 13% |
| Continued | 5% | 0% |
| Plaintiff wins | 42% | 44% |
| Defendant wins | 51% | 33% |
| Mixed outcomes | 7% | 22% |
| Motion type | Rafael Sivilla-Jones | Beth McGowen |
|---|---|---|
| Other | 80 · 60% granted | 22 · 59% granted |
| Motion for Sanctions | 22 · 73% granted | 3 · 33% granted |
| Demurrer | 15 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 17 · 71% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 11 · 73% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 100% granted |
| Petition | 9 · 56% granted | 1 · 100% granted |
| Motion for Attorney Fees | 6 · 100% granted | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 100% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion to Quash | 4 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.