| Rafael Sivilla-Jones | Ai Mori | |
|---|---|---|
| Total rulings | 47 | 130 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 16% |
| Deny rate | 13% | 11% |
| Continued | 4% | 32% |
| Plaintiff wins | 43% | 39% |
| Defendant wins | 46% | 8% |
| Mixed outcomes | 11% | 53% |
| Motion type | Rafael Sivilla-Jones | Ai Mori |
|---|---|---|
| Other | 26 · 54% granted | 106 · 14% granted |
| Motion for Attorney Fees | — | 22 · 36% granted |
| Motion for Sanctions | 7 · 86% granted | 11 · 27% granted |
| Petition | 1 · 0% granted | 15 · 13% granted |
| Ex Parte Application | — | 9 · 22% granted |
| Motion to Compel Discovery | 6 · 67% granted | 2 · 100% granted |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Further Responses | 4 · 75% granted | 3 · 33% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.