| R. Shawn Nelson | Timothy Staffel | |
|---|---|---|
| Total rulings | 71 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 10% |
| Deny rate | 32% | 1% |
| Continued | 13% | 12% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 44% | 20% |
| Mixed outcomes | 14% | 80% |
| Motion type | R. Shawn Nelson | Timothy Staffel |
|---|---|---|
| Petition | 3 · 33% granted | 126 · 13% granted |
| Other | 32 · 28% granted | 81 · 5% granted |
| Demurrer | 10 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 13 · 0% granted |
| Motion to Compel Discovery | 5 · 60% granted | 7 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion for Summary Judgment | 4 · 25% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 0% granted |
| Motion to Strike | 4 · 25% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.