| R. Shawn Nelson | Richard Oberholzer | |
|---|---|---|
| Total rulings | 32 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 34% |
| Deny rate | 22% | 20% |
| Continued | 9% | 20% |
| Plaintiff wins | 32% | 47% |
| Defendant wins | 47% | 41% |
| Mixed outcomes | 21% | 12% |
| Motion type | R. Shawn Nelson | Richard Oberholzer |
|---|---|---|
| Other | 13 · 38% granted | 28 · 46% granted |
| Demurrer | 6 · 0% granted | 12 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.