| R. Shawn Nelson | Richard C. Miadich | |
|---|---|---|
| Total rulings | 105 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 30% | 17% |
| Continued | 10% | 24% |
| Plaintiff wins | 48% | 54% |
| Defendant wins | 41% | 35% |
| Mixed outcomes | 11% | 11% |
| Motion type | R. Shawn Nelson | Richard C. Miadich |
|---|---|---|
| Other | 52 · 40% granted | 188 · 30% granted |
| Motion to Compel Further Responses | 10 · 10% granted | 36 · 39% granted |
| Motion to Compel Discovery | 9 · 67% granted | 37 · 70% granted |
| Demurrer | 12 · 0% granted | 23 · 0% granted |
| Petition | 4 · 25% granted | 31 · 55% granted |
| Motion for Sanctions | 5 · 60% granted | 24 · 29% granted |
| Motion for Summary Judgment | 7 · 43% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 16 · 6% granted |
| Motion to Strike | 5 · 20% granted | 9 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 5 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.