| R. Shawn Nelson | Karin Schwartz | |
|---|---|---|
| Total rulings | 105 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 32% |
| Deny rate | 30% | 13% |
| Continued | 10% | 2% |
| Plaintiff wins | 48% | 8% |
| Defendant wins | 41% | 46% |
| Mixed outcomes | 11% | 46% |
| Motion type | R. Shawn Nelson | Karin Schwartz |
|---|---|---|
| Other | 52 · 40% granted | 36 · 31% granted |
| Demurrer | 12 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 10 · 10% granted | 3 · 67% granted |
| Motion to Compel Discovery | 9 · 67% granted | 4 · 100% granted |
| Motion for Sanctions | 5 · 60% granted | 3 · 67% granted |
| Motion for Summary Judgment | 7 · 43% granted | — |
| Motion to Strike | 5 · 20% granted | 2 · 0% granted |
| Petition | 4 · 25% granted | 2 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
| Ex Parte Application | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.