| R. Shawn Nelson | Joseph Ortiz | |
|---|---|---|
| Total rulings | 32 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 45% |
| Deny rate | 22% | 17% |
| Continued | 9% | 15% |
| Plaintiff wins | 32% | 42% |
| Defendant wins | 47% | 32% |
| Mixed outcomes | 21% | 26% |
| Motion type | R. Shawn Nelson | Joseph Ortiz |
|---|---|---|
| Other | 13 · 38% granted | 24 · 54% granted |
| Demurrer | 6 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 4 · 50% granted |
| Motion to Compel Discovery | 2 · 50% granted | 5 · 60% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Petition | 2 · 50% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.