| Peter Southworth | Julie G. Yap | |
|---|---|---|
| Total rulings | 1 | 183 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 27% |
| Deny rate | 0% | 25% |
| Continued | 0% | 23% |
| Plaintiff wins | 0% | 41% |
| Defendant wins | 0% | 45% |
| Mixed outcomes | 100% | 13% |
| Motion type | Peter Southworth | Julie G. Yap |
|---|---|---|
| Other | — | 65 · 28% granted |
| Motion to Compel Further Responses | — | 43 · 35% granted |
| Motion to Compel Discovery | — | 28 · 32% granted |
| Demurrer | 1 · 0% granted | 15 · 0% granted |
| Motion to Quash | — | 15 · 20% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Petition | — | 5 · 60% granted |
| Motion for Summary Judgment | — | 3 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Attorney Fees | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | — | 1 · 0% granted |