| Peter Southworth | James T. Chou | |
|---|---|---|
| Total rulings | 1 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 24% |
| Deny rate | 0% | 2% |
| Continued | 0% | 22% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 100% | 50% |
| Motion type | Peter Southworth | James T. Chou |
|---|---|---|
| Petition | — | 308 · 34% granted |
| Other | — | 144 · 3% granted |
| Motion for Sanctions | — | 12 · 0% granted |
| Motion for Attorney Fees | — | 7 · 43% granted |
| Motion to Quash | — | 5 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.