| Peter K. Southworth | Theodore Howard | |
|---|---|---|
| Total rulings | 1 | 40 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 28% |
| Deny rate | 100% | 38% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 48% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 0% | 32% |
| Motion type | Peter K. Southworth | Theodore Howard |
|---|---|---|
| Other | — | 17 · 47% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.