| Peter K. Southworth | James T. Chou | |
|---|---|---|
| Total rulings | 1 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 16% |
| Deny rate | 100% | 2% |
| Continued | 0% | 9% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Peter K. Southworth | James T. Chou |
|---|---|---|
| Petition | — | 108 · 20% granted |
| Other | — | 53 · 8% granted |
| Motion for Sanctions | — | 8 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.