| Peter Borkon | Patricia Kelly | |
|---|---|---|
| Total rulings | 29 | 322 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 6% |
| Deny rate | 0% | 3% |
| Continued | 14% | 19% |
| Plaintiff wins | 75% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 0% | — |
| Motion type | Peter Borkon | Patricia Kelly |
|---|---|---|
| Other | 22 · 18% granted | 144 · 5% granted |
| Petition | — | 137 · 8% granted |
| Motion to Compel Discovery | 2 · 50% granted | 13 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.