| Peter Borkon | Jonathan Fish | |
|---|---|---|
| Total rulings | 59 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 32% |
| Deny rate | 10% | 14% |
| Continued | 12% | 16% |
| Plaintiff wins | 57% | 42% |
| Defendant wins | 36% | 28% |
| Mixed outcomes | 7% | 30% |
| Motion type | Peter Borkon | Jonathan Fish |
|---|---|---|
| Other | 46 · 13% granted | 60 · 42% granted |
| Motion to Compel Discovery | 3 · 33% granted | 27 · 56% granted |
| Demurrer | 4 · 0% granted | 25 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 21 · 52% granted |
| Motion to Strike | 1 · 0% granted | 19 · 5% granted |
| Motion for Summary Judgment | 1 · 100% granted | 17 · 24% granted |
| Motion for Summary Adjudication | — | 17 · 24% granted |
| Motion for Sanctions | 1 · 100% granted | 8 · 38% granted |
| Motion for Reconsideration | 1 · 0% granted | 6 · 17% granted |
| Petition | — | 5 · 40% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.