| Peter Borkon | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 29 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 25% |
| Deny rate | 0% | 15% |
| Continued | 14% | 10% |
| Plaintiff wins | 75% | 10% |
| Defendant wins | 25% | 30% |
| Mixed outcomes | 0% | 60% |
| Motion type | Peter Borkon | Hon. James M. Schurz |
|---|---|---|
| Other | 22 · 18% granted | 12 · 33% granted |
| Petition | — | 6 · 17% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.