| Peter Borkon | Han N. Tran | |
|---|---|---|
| Total rulings | 29 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 9% |
| Deny rate | 0% | 4% |
| Continued | 14% | 8% |
| Plaintiff wins | 75% | 60% |
| Defendant wins | 25% | 20% |
| Mixed outcomes | 0% | 20% |
| Motion type | Peter Borkon | Han N. Tran |
|---|---|---|
| Other | 22 · 18% granted | 43 · 12% granted |
| Ex Parte Application | 3 · 33% granted | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.