| Peter Borkon | David Foster | |
|---|---|---|
| Total rulings | 59 | 164 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 10% |
| Deny rate | 10% | 1% |
| Continued | 12% | 1% |
| Plaintiff wins | 57% | 85% |
| Defendant wins | 36% | 15% |
| Mixed outcomes | 7% | 0% |
| Motion type | Peter Borkon | David Foster |
|---|---|---|
| Other | 46 · 13% granted | 131 · 9% granted |
| Ex Parte Application | 3 · 33% granted | 12 · 8% granted |
| Demurrer | 4 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 6 · 33% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |