| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Pauline Maxwell | Douglas Skelton | |
|---|---|---|
| Total rulings | 1 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 17% |
| Deny rate | 0% | 0% |
| Continued | 0% | 17% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Pauline Maxwell | Douglas Skelton |
|---|---|---|
| Petition | 1 · 0% granted | 6 · 17% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.