| Patrick McKinney | Unknown | |
|---|---|---|
| Total rulings | 232 | 1,746 |
| Counties active | 1 | 16 |
| Grant rate | 44% | 27% |
| Deny rate | 12% | 12% |
| Continued | 28% | 30% |
| Plaintiff wins | 36% | 43% |
| Defendant wins | 36% | 35% |
| Mixed outcomes | 28% | 23% |
| Motion type | Patrick McKinney | Unknown |
|---|---|---|
| Other | 98 · 39% granted | 843 · 23% granted |
| Petition | 2 · 0% granted | 447 · 39% granted |
| Demurrer | 4 · 25% granted | 147 · 5% granted |
| Motion for Sanctions | 9 · 11% granted | 94 · 26% granted |
| Motion for Summary Judgment | 29 · 34% granted | 72 · 21% granted |
| Motion to Compel Further Responses | 28 · 46% granted | 63 · 38% granted |
| Ex Parte Application | 63 · 84% granted | 22 · 27% granted |
| Motion for Summary Adjudication | 25 · 44% granted | 51 · 18% granted |
| Motion to Compel Discovery | 9 · 67% granted | 61 · 41% granted |
| Motion to Strike | 2 · 0% granted | 66 · 17% granted |
| Motion to Quash | 19 · 21% granted | 25 · 48% granted |
| Motion for Attorney Fees | — | 38 · 39% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.