| Patrick McKinney | Thomas Weathers | |
|---|---|---|
| Total rulings | 171 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 100% |
| Deny rate | 11% | 0% |
| Continued | 30% | 0% |
| Plaintiff wins | 30% | 100% |
| Defendant wins | 36% | 0% |
| Mixed outcomes | 34% | 0% |
| Motion type | Patrick McKinney | Thomas Weathers |
|---|---|---|
| Other | 80 · 41% granted | 1 · 100% granted |
| Ex Parte Application | 37 · 81% granted | — |
| Motion to Quash | 18 · 22% granted | — |
| Motion to Compel Further Responses | 16 · 38% granted | — |
| Motion for Summary Judgment | 15 · 20% granted | — |
| Motion for Summary Adjudication | 12 · 50% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 40% granted | — |
| Demurrer | 4 · 25% granted | — |
| Motion for Class Certification | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.