| Patrick McKinney | Schulman | |
|---|---|---|
| Total rulings | 74 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 0% |
| Deny rate | 14% | 0% |
| Continued | 35% | 25% |
| Plaintiff wins | 27% | — |
| Defendant wins | 32% | — |
| Mixed outcomes | 41% | — |
| Motion type | Patrick McKinney | Schulman |
|---|---|---|
| Other | 36 · 39% granted | 2 · 0% granted |
| Ex Parte Application | 11 · 82% granted | 1 · 0% granted |
| Motion for Summary Judgment | 7 · 14% granted | — |
| Motion for Summary Adjudication | 5 · 60% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Class Certification | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Petition | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.