| Patrick McKinney | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 232 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 54% |
| Deny rate | 12% | 19% |
| Continued | 28% | 4% |
| Plaintiff wins | 36% | 42% |
| Defendant wins | 36% | 48% |
| Mixed outcomes | 28% | 10% |
| Motion type | Patrick McKinney | Rafael Sivilla-Jones |
|---|---|---|
| Other | 98 · 39% granted | 89 · 56% granted |
| Ex Parte Application | 63 · 84% granted | — |
| Motion to Compel Further Responses | 28 · 46% granted | 13 · 62% granted |
| Motion for Summary Judgment | 29 · 34% granted | 7 · 43% granted |
| Motion for Sanctions | 9 · 11% granted | 26 · 69% granted |
| Motion for Summary Adjudication | 25 · 44% granted | 7 · 57% granted |
| Motion to Compel Discovery | 9 · 67% granted | 20 · 60% granted |
| Motion to Quash | 19 · 21% granted | 6 · 33% granted |
| Demurrer | 4 · 25% granted | 18 · 6% granted |
| Petition | 2 · 0% granted | 16 · 56% granted |
| Motion to Strike | 2 · 0% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.