| Patrick McKinney | Clifford Tong | |
|---|---|---|
| Total rulings | 232 | 140 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 34% |
| Deny rate | 12% | 24% |
| Continued | 28% | 14% |
| Plaintiff wins | 36% | 52% |
| Defendant wins | 36% | 42% |
| Mixed outcomes | 28% | 6% |
| Motion type | Patrick McKinney | Clifford Tong |
|---|---|---|
| Other | 98 · 39% granted | 56 · 38% granted |
| Ex Parte Application | 63 · 84% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 28 · 46% granted | 16 · 31% granted |
| Motion for Summary Judgment | 29 · 34% granted | 10 · 70% granted |
| Motion for Summary Adjudication | 25 · 44% granted | 6 · 67% granted |
| Motion to Quash | 19 · 21% granted | 6 · 33% granted |
| Demurrer | 4 · 25% granted | 20 · 0% granted |
| Motion for Sanctions | 9 · 11% granted | 9 · 44% granted |
| Motion to Compel Discovery | 9 · 67% granted | 8 · 38% granted |
| Petition | 2 · 0% granted | 10 · 10% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | 4 · 75% granted |
| Motion for Attorney Fees | — | 10 · 30% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.