| Patrick McKinney | Bobby P. Luna | |
|---|---|---|
| Total rulings | 232 | 263 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 19% |
| Deny rate | 12% | 14% |
| Continued | 28% | 19% |
| Plaintiff wins | 36% | 31% |
| Defendant wins | 36% | 26% |
| Mixed outcomes | 28% | 42% |
| Motion type | Patrick McKinney | Bobby P. Luna |
|---|---|---|
| Other | 98 · 39% granted | 184 · 19% granted |
| Ex Parte Application | 63 · 84% granted | 15 · 27% granted |
| Motion for Attorney Fees | — | 45 · 20% granted |
| Petition | 2 · 0% granted | 41 · 12% granted |
| Motion for Sanctions | 9 · 11% granted | 25 · 12% granted |
| Motion for Summary Judgment | 29 · 34% granted | — |
| Motion to Compel Further Responses | 28 · 46% granted | — |
| Motion for Summary Adjudication | 25 · 44% granted | — |
| Motion to Quash | 19 · 21% granted | 3 · 33% granted |
| Motion to Compel Discovery | 9 · 67% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 7 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.