| Patrick McKinney | Benson | |
|---|---|---|
| Total rulings | 232 | 220 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 47% |
| Deny rate | 12% | 10% |
| Continued | 28% | 16% |
| Plaintiff wins | 36% | 51% |
| Defendant wins | 36% | 36% |
| Mixed outcomes | 28% | 13% |
| Motion type | Patrick McKinney | Benson |
|---|---|---|
| Other | 98 · 39% granted | 70 · 57% granted |
| Petition | 2 · 0% granted | 73 · 48% granted |
| Ex Parte Application | 63 · 84% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 28 · 46% granted | 14 · 36% granted |
| Motion for Summary Judgment | 29 · 34% granted | 7 · 86% granted |
| Demurrer | 4 · 25% granted | 28 · 0% granted |
| Motion for Sanctions | 9 · 11% granted | 21 · 43% granted |
| Motion for Summary Adjudication | 25 · 44% granted | 4 · 50% granted |
| Motion to Quash | 19 · 21% granted | 2 · 50% granted |
| Motion to Compel Discovery | 9 · 67% granted | 10 · 20% granted |
| Motion to Strike | 2 · 0% granted | 10 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 50% granted | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.