| Patricia Kelly | Wim van Rooyen | |
|---|---|---|
| Total rulings | 319 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 0% |
| Deny rate | 3% | 100% |
| Continued | 41% | 0% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 100% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | Wim van Rooyen |
|---|---|---|
| Petition | 142 · 9% granted | 1 · 0% granted |
| Other | 136 · 0% granted | — |
| Motion to Compel Discovery | 13 · 0% granted | — |
| Motion to Quash | 12 · 0% granted | — |
| Motion to Strike | 11 · 0% granted | — |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.