| Patricia Kelly | William H. Forman | |
|---|---|---|
| Total rulings | 294 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 100% |
| Deny rate | 2% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Patricia Kelly | William H. Forman |
|---|---|---|
| Petition | 147 · 3% granted | — |
| Other | 120 · 0% granted | — |
| Motion to Compel Discovery | 11 · 0% granted | 2 · 100% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.