| Patricia Kelly | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 323 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 57% |
| Deny rate | 3% | 14% |
| Continued | 37% | 6% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 33% | 36% |
| Mixed outcomes | 67% | 11% |
| Motion type | Patricia Kelly | Vincent I. Parrett |
|---|---|---|
| Other | 158 · 1% granted | 35 · 60% granted |
| Petition | 127 · 7% granted | 5 · 80% granted |
| Motion to Compel Discovery | 14 · 0% granted | 6 · 100% granted |
| Motion for Sanctions | 6 · 0% granted | 10 · 90% granted |
| Motion to Quash | 12 · 0% granted | 2 · 50% granted |
| Motion to Strike | 8 · 0% granted | 5 · 20% granted |
| Demurrer | — | 12 · 8% granted |
| Motion for Summary Judgment | 6 · 0% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 5 · 80% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.