| Patricia Kelly | Victor Avila | |
|---|---|---|
| Total rulings | 305 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 40% |
| Deny rate | 2% | 0% |
| Continued | 24% | 0% |
| Plaintiff wins | — | 57% |
| Defendant wins | — | 43% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | Victor Avila |
|---|---|---|
| Petition | 152 · 3% granted | — |
| Other | 121 · 0% granted | 5 · 80% granted |
| Motion to Compel Discovery | 12 · 0% granted | 1 · 100% granted |
| Motion to Quash | 10 · 0% granted | — |
| Motion to Strike | 7 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | 3 · 100% granted |
| Motion for Summary Judgment | 5 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.